Suttner ST175 Twin Wash & Foam Lance (650mm)
£ 199.99 inc. VAT
650mm Suttner ST175 twin wash and foam lance for a pressure washer. Perfect for Suttner’s foam injector line. This is a very high quality twin lance and German made.
Description
650mm Suttner ST175 twin wash and foam lance for a pressure washer.
This ST 175 Foam & Clean change-over lance is the ideal accessory for Suttner’s foam injector line. The innovative change-over technology allows the user to direct the full flow into either one or the other outlet pipes just by turning the hand wheel at the inlet.
One position of the hand wheel directs the flow through an ST 75 foam head for foaming. The other position directs the full flow through the other pipe and a regular spray nozzle for rinsing.
Due to the ST 175’s changeable air injector nozzles the lance can be driven with all pressure washers with flow rates from 5 to 45 Litres Per Minute (LPM).
This is a very high quality twin lance and German made.
Details:
- Maximum Pressure – 350 Bar / 5075 PSI
- Water Flow – 5 to 45 Litres Per Minute
- Maximum Water Temperature – 100ยฐC
- Length – 650mm
- Inlet – 1/4″ BSP Female
Please consult our chart below to pick the nozzle size closest to your machine’s output on the drop down list when you go to add this item to your cart. You will need the pressure in bar and the water flow in litres per minute:
Nozzle Size | 90 Bar | 100 Bar | 110 Bar | 120 Bar | 130 Bar | 140 Bar | 150 Bar | 200 Bar | 250 Bar | 300 Bar | 350 Bar |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | 6.3 | 6.8 | 7.1 | 7.4 | 7.7 | 8.0 | 8.3 | 9.6 | 10.7 | 11.8 | 12.7 |
035 | 7.4 | 7.8 | 8.2 | 8.6 | 8.9 | 9.2 | 9.5 | 11.0 | 12.3 | 13.8 | 14.7 |
04 | 8.9 | 9.4 | 9.8 | 10.3 | 10.7 | 11.1 | 11.5 | 13.3 | 14.8 | 16.3 | 17.5 |
045 | 9.6 | 10.2 | 10.5 | 10.9 | 11.4 | 11.8 | 12.2 | 14.1 | 15.8 | 17.4 | 18.7 |
05 | 10.7 | 11.3 | 11.8 | 12.4 | 12.9 | 13.4 | 13.8 | 16.0 | 17.9 | 19.7 | 21.2 |
055 | 11.8 | 12.4 | 13.0 | 13.6 | 14.1 | 14.7 | 15.2 | 17.5 | 19.6 | 21.7 | 23.4 |
06 | 12.8 | 13.6 | 14.3 | 14.9 | 15.5 | 16.0 | 16.7 | 19.2 | 21.5 | 23.7 | 25.4 |
065 | 14.0 | 14.7 | 15.4 | 16.1 | 16.8 | 17.4 | 18.0 | 20.8 | 23.2 | 25.6 | 27.5 |
07 | 15.0 | 15.8 | 16.6 | 17.3 | 18.0 | 18.7 | 19.3 | 22.3 | 25.0 | 27.1 | 29.2 |
08 | 17.1 | 18.0 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 25.5 | 28.5 | 31.4 | 33.7 |
09 | 19.2 | 20.2 | 21.2 | 22.1 | 23.0 | 23.9 | 24.7 | 28.6 | 31.9 | 35.1 | 37.7 |
10 | 21.4 | 22.5 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 31.8 | 35.6 | 39.2 | 42.1 |
11 | 23.3 | 24.5 | 25.7 | 26.9 | 28.0 | 29.1 | 30.1 | 34.7 | 38.8 | 43.4 | — |
12 | 25.4 | 26.8 | 28.1 | 29.4 | 30.6 | 31.7 | 32.8 | 37.9 | 42.4 | — | — |
13 | 27.5 | 29.0 | 30.4 | 31.8 | 33.1 | 34.4 | 35.6 | 41.1 | — | — | — |
15 | 32.1 | 33.8 | 35.3 | 36.9 | 38.4 | 39.9 | 41.3 | — | — | — | — |
Please contact us if you are unsure whether this will suit your application.
Additional information
Weight | 1.42 kg |
---|---|
Nozzle Size | 03, 035, 04, 045, 05, 055, 06, 065, 07, 08, 09, 10, 11, 12, 13, 15, 18, 20, 25, 30 |